Partnership Rolling P&L
Financial Dashboard
Sep/25 – Jul/26
Cumulative Consolidated · 11 months
Consolidated view — all years
Revenue
$856.1k
Expenses
$891.3k
Net Income
$-35.24k
Volume
$31.2M
Revenue Consolidated
$856,097
no history
Expenses Consolidated
$891,339
no history
Net Income Consolidated
-$35,242
margin -4.1%
Volume Consolidated
$31.2M
68 loans
Average Ticket
$458,088
Average loan amount
Purchase Mix
62.1%
Purchase share
Comp / Revenue
81.8%
Comp cost over revenue
Cost per Loan
$13,108
Total expenses / units
Revenue vs Expenses
Monthly trend and net income
Expense Breakdown
Cumulative Consolidated
Origination Volume & Units
USD and number of loans per month
Product Mix
Share by type
Month-over-month comparison
All indicators side by side by year (2025 vs 2026)
Revenue
Monthly by year
Expenses
Monthly by year
Net Income
Monthly by year
Net Margin
Net / Revenue
Origination Volume
Monthly by year
Detailed P&L — Consolidated
11 months · totals in the last column
| Line | Sep/25 | Oct/25 | Nov/25 | Dec/25 | Jan/26 | Feb/26 | Mar/26 | Apr/26 | May/26 | Jun/26 | Jul/26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | — | $35,097 | $105,530 | $97,264 | $4,137 | $78,703 | $94,636 | $102,516 | $72,141 | $215,198 | $50,875 | $856,097 |
| Direct Loan Costs | $1,870 | $5,174 | $8,298 | $6,217 | $950 | $12,313 | $8,900 | $10,297 | $6,899 | $10,232 | $8,582 | $79,732 |
| Compensation | $24,558 | $17,459 | $70,112 | $58,700 | $15,961 | $47,885 | $66,480 | $67,198 | $82,207 | $156,766 | $93,079 | $700,405 |
| Office & Admin | — | $3,147 | $4,413 | $4,461 | $1,916 | $3,371 | $7,403 | $6,878 | $6,403 | $9,075 | $12,474 | $59,541 |
| Rent | — | $4,188 | $4,188 | $4,188 | $4,188 | $4,188 | $4,188 | $4,188 | $4,188 | $4,188 | $4,355 | $42,047 |
| Marketing | — | — | $1,250 | — | $2,500 | — | $1,250 | — | $7,666 | — | $5,029 | $17,695 |
| Total Expenses | $26,432 | $28,974 | $88,264 | $73,571 | $24,870 | $67,764 | $87,576 | $87,269 | $106,071 | $177,668 | $122,880 | $891,339 |
| Net Income / (Loss) | -$26,432 | $6,123 | $17,266 | $23,693 | -$20,733 | $10,939 | $7,060 | $15,247 | -$33,930 | $37,530 | -$72,005 | -$35,242 |
Expenses in Detail
Line-level breakdown within each group, month by month